DT-ADS Series Water-Reducing Agent
Category:
Product Introduction
Product Details
Product Introduction
DT-ADS is a hybrid high-efficiency water-reducing dispersant specifically developed for high-purity alumina systems (silica fume content ≤1%) in castable refractories.
Product Features
1.This product significantly reduces the water requirement for castables, enhancing flowability and workability;
2.It achieves superior strength development;
3.Compatible with metallic aluminium powder without causing swelling;
4.Non-bleeding, it markedly improves bleeding issues caused by excessive water addition;
5.Suitable for diverse temperatures, with flow and setting times adjustable to specific placement requirements and climatic conditions;
6.Product performance is stable, facilitating easy storage and convenient application.
DT-ADS1 is a normal slow-setting type;
DT-ADS3 is a strong retarding type;
DT-ADW1 is a pro-coagulation type, which can be used with it to adapt to weather changes and is easy to adjust.
Application Areas
It is suitable for castables of high purity system with silicon micropowder content ≤1% and other unshaped refractory materials. Such as: corundum castables, corundum-spinel castables, Al2O3-MgO castables and so on.
How to use
season | Temperature | Useage | Addition |
Hot summer | Temp > 30℃,single use | DT-ADS3 | 0.8%-1% |
summer | Temp:20-30℃,Use two, total addition 1% | DT-ADS1+ DT-ADW1 | 0.8%-1%+ 0.05%-0.2% |
Spring & Autumn | Temp:10-20℃,Use two, total addition 1% | DT-ADS1+ DT-ADW1 | 0.6%-0.8%+ 0.4%-0.2% |
Winter | Temp ≤10℃,Use two, total addition 1% | DT-ADS1+ DT-ADW1 | 0.4%-0.6%+ 0.4%-0.6% |
Technical specifications
Model number | DT-ADS1 | DT-ADS3 | DT-ADW1 | ||
Chemical Composition | Unit | Typical | |||
Al2O3 | % | 76 | 72 | 80 | |
Na2O | % | 0.1 | 0.1 | 0.1 | |
B2O3 | % | 1.5 | 3.6 | 0.03 | |
CaO | % | 1.8 | 1.8 | 1.8 | |
L.O.I.at 1050℃ | % | 21 | 23 | 18 | |
physical properties | |||||
Particle Size D50 | μm | 4.2 | 4.2 | 4.2 | |
Particle Size D90 | μm | 12.2 | 12.2 | 12.2 | |
loose Bulk density | g/ml | 0.61 | 0.69 | 0.63 | |
PH value(10%,20℃) |
| 7.2 | 7.6 | 8.4 | |
Physical shape | Powder | ||||
Appearance | White to gray | ||||
Packaging | 25 kg/bag | ||||
Retention period | 1Year | ||||
Surety | Non-dangerous article | ||||
Storage condition | Stored in unopened original packaging, dry storage below 40°C, avoid overheating; trays should not be double stacked and may clump when subjected to pressure and friction | ||||
Keywords:
DT-ADS Series Water-Reducing Agent
More Products
undefined
Online Message
Leave a message immediately, and we will arrange a specialist to contact you as soon as possible